Felicitari tuturor concurentilor de la a 4-a editie Crosul Companiilor Targu-Mures! Clasamentul pe probe si categorii poate fi vizualizat aici:

Loc BIB Nume Categorie Club Ture Timp  
Individual              
Feminin              
1. 26 Sasu Nicoleta- Marinela f TAPARO 5 20:14.76
2. 39 NICULICI Sabina f DEPOMURES SA 5 21:04.84 +00:50.08
3. 90 Bálint Réka f Gold Gym 5 21:14.52 +00:59.76
4. 91 Radu Eva f Gold Gym 5 21:14.76 +01:00.00
5. 107 Lacan Raluca f MULTINVEST SRL 5 22:33.25 +02:18.49
6. 92 Nagy Felicia f Gold Gym 5 23:09.20 +02:54.44
7. 108 Vezan Claudia f Scoala Gimnaziala Craciunelu de Jos 5 23:32.37 +03:17.61
8. 88 Marton Pici Monika f gold gym 5 23:35.67 +03:20.91
9. 96 Weinraub Judith f Gold Gym Targu Mures 5 23:37.58 +03:22.82
10. 9 Ildiko Marton f Gold Gym 5 23:46.40 +03:31.64
11. 122 Daniela Balean f SC. Dona SRL 5 24:16.17 +04:01.41
12. 124 Erika Csilla f Fitness Gym 5 24:31.90 +04:17.14
13. 89 Laszlo Elena f Gold gym 5 24:59.18 +04:44.42
14. 31 Baciu Irina Alina f Herbalife 5 25:49.53 +05:34.77
15. 2 Filip Adriana f UM 01010 Tg. Mures 5 26:00.66 +05:45.90
16. 120 Andrea Lazar f Gedeon Richter Romania 5 26:33.05 +06:18.29
17. 70 CALIMAN ALEXANDRA f DVSE RO 5 26:34.90 +06:20.14
18. 95 FECHETE RAMONA f GOLD GYM 5 26:43.34 +06:28.58
19. 78 ATELEAN NOEMI f SCM PROCARDIA 5 27:05.12 +06:50.36
20. 22 Biro Melania f Bestjobs Recrutare 5 28:27.91 +08:13.15
21. 114 Zelma Torok f Gedeon Richter Romania 5 29:08.04 +08:53.28
22. 115 Erika Reddig f Gedeon Richter 5 29:27.47 +09:12.71
23. 16 Ramona Grindean f UNICREDIT BANK 5 30:09.77 +09:55.01
24. 24 Suhanea Daniela f BestJobs 5 30:11.69 +09:56.93
25. 4 GHERASIM MIHAELA f UNICREDIT BANK 5 30:15.83 +10:01.07
26. 87 Gurghian Andreea f Herbalife 5 30:24.42 +10:09.66
27. 17 FAGARAS LIDIA f UNICREDIT BANK 5 30:32.95 +10:18.19
28. 62 Szocs Orsolya f CIE Matricon 5 31:18.77 +11:04.01
29. 15 MATEIU ANCA f UNICREDIT BANK 5 31:57.40 +11:42.64
30. 14 CONTIU ADELA f UNICREDIT BANK 5 31:57.53 +11:42.77
31. 44 Varga Orsolya f Novochem Romania SRL 5 32:10.22 +11:55.46
32. 45 Eross Zsuzsanna f Novochem Romania SRL 5 32:10.58 +11:55.82
33. 12 Anca Bergean f UNICREDIT BANK 5 32:15.35 +12:00.59
34. 69 Oanea Ioana f PitechPlus 5 32:40.06 +12:25.30
35. 46 Feketics Orsolya f Novochem Romania SRL 5 33:40.96 +13:26.20
36. 5 SOS ROXANA f UNICREDIT BANK 5 33:43.94 +13:29.18
37. 6 NICHI MARIA f UNICREDIT BANK 5 33:53.84 +13:39.08
38. 8 BOER CARMEN f UNICREDIT BANK 5 34:00.37 +13:45.61
39. 18 Tataru Ioana f UNICREDIT BANK 5 38:09.86 +17:55.10
DNF 51 Dubau Daniela f CIE Matricon 3 1:41:16.93 -2 LAP
DNF 11 PUSCAS CRISTINA f UNICREDIT BANK 1 06:36.84 -4 LAP
               
Masculin              
1. 119 Szabolcs Kovacs m SC. Titicom 5 15:54.99
2. 1 Magyarosi Szilard m Claubis Prod Com Impex Srl 5 16:02.04 +00:07.05
3. 72 Pop Florin m TARTA COM SRL 5 16:48.21 +00:53.22
4. 101 Timis Gelu-Viorel m M.A.I. 5 17:16.78 +01:21.79
5. 118 Kalman Attila Koncz m Jazz&Bluzz 5 17:22.07 +01:27.08
6. 93 Balint Zoltan m Gold Gym 5 17:24.19 +01:29.20
7. 37 Balaj Ovidiu m Hirschmann Romania Srl 5 17:30.43 +01:35.44
8. 100 Cordosan Radu m Turbo Logic 5 17:32.15 +01:37.16
9. 50 MARCU MARIUS m DANUTRITION 5 17:54.69 +01:59.70
10. 25 Capră Razvan m Bestjobs 5 18:01.63 +02:06.64
11. 32 Olar Razvan m X-ISS 5 18:02.05 +02:07.06
12. 47 Domokos Balázs m Gloobus 5 18:11.21 +02:16.22
13. 109 Sandor Kocsis m PHARMAFARM SA 5 18:17.15 +02:22.16
14. 30 Jakab Zoltan m Euro Gas Systems 5 18:20.14 +02:25.15
15. 116 Dan Florin Aldea m Liceul Technologic Jidvei 5 18:22.40 +02:27.41
16. 126 Geofrey Scaillet m Delacre 5 18:40.22 +02:45.23
17. 71 ERBSZ Gil m TARTA COM SRL 5 18:49.57 +02:54.58
18. 3 Micu Ioan m BRD GSG 5 18:53.48 +02:58.49
19. 20 Pintea Adrian Tiberiu m BestJobs Recrutare SA 5 19:16.18 +03:21.19
20. 23 Bernat Dorin m BestJobs 5 19:42.24 +03:47.25
21. 94 DUCA OLIMPIU m GOLD GYM 5 19:44.58 +03:49.59
22. 64 Radui Barna Levente m CIE Matricon 5 19:44.97 +03:49.98
23. 63 Jucan Horatiu m CIE Matricon 5 19:53.94 +03:58.95
24. 76 Hota Stelian m VALENTINO DISTRIBUTION 5 19:58.80 +04:03.81
25. 123 Arpad Bereczki m Gedeon Richter Romania SA 5 20:10.64 +04:15.65
26. 111 Mihai Voaides m CONSTRUCT STIL INOX 5 20:21.32 +04:26.33
27. 121 Vilmos Gravuj m Gedeon Richter Romania 5 20:38.68 +04:43.69
28. 48 Lakatos Csongor m Lidl Discount SRL 5 20:43.87 +04:48.88
29. 49 Stoica Constantin Stelian m Kendrion Automotive SRL 5 20:50.32 +04:55.33
30. 35 Nagy Zsolt m Hirschmann Romania Srl 5 20:51.89 +04:56.90
31. 77 DOMO LORANT m CATENA RACING TEAM 5 20:52.74 +04:57.75
32. 104 mehes razvan m roata norocului srl 5 20:56.19 +05:01.20
33. 128 Ovidiu Boier m Mures runners 5 20:56.82 +05:01.83
34. 74 Moldovan Manuel m VALENTINO DISTRIBUTION SRL 5 20:57.02 +05:02.03
35. 81 Pasc Vlad m JacTravel (FLAME S.R.L.) 5 20:59.48 +05:04.49
36. 57 Ury Szabolcs m CIE Matricon 5 20:59.87 +05:04.88
37. 33 Cerghizan Madalin m Hirschmann Romania Srl 5 21:10.36 +05:15.37
38. 58 Tar Elek m CIE Matricon 5 21:13.99 +05:19.00
39. 112 Marius Sopteream m CONSTRUCT STIL INOX 5 21:30.09 +05:35.10
40. 106 Adorjani Arpad Attila m Viessmann Transilvania 5 21:33.94 +05:38.95
41. 67 Demeter Peter m CIE Matricon 5 21:54.61 +05:59.62
42. 19 Török Tamás m WESSLING România 5 21:55.33 +06:00.34
43. 117 Andras Jeno Gaspar m Liceul Technologic Jidvei 5 22:00.99 +06:06.00
44. 103 GHINDĂ RUSLAN m IRUM 5 22:06.39 +06:11.40
45. 79 Luca Sergiu m SYSGENIC 5 22:16.00 +06:21.01
46. 56 Bende Norbert m CIE Matricon 5 22:27.53 +06:32.54
47. 80 Boldisor Stefan m JacTravel (FLAME S.R.L.) 5 22:40.00 +06:45.01
48. 125 Hadnany Szabo m Fitness Gym 5 22:42.57 +06:47.58
49. 43 Ispas Marius m Novochem Romania SRL 5 22:55.65 +07:00.66
50. 40 Flanja Calin m Electro Orizont SRL 5 23:01.80 +07:06.81
51. 66 Laczko Istvan m CIE Matricon 5 23:03.89 +07:08.90
52. 75 Hota Valentin m VALENTINO DISTRIBUTION SRL 5 23:25.97 +07:30.98
53. 28 Pacurar Ovidiu m Endava 5 23:26.05 +07:31.06
54. 53 Torok Csaba m CIE Matricon 5 23:26.65 +07:31.66
55. 68 Pastor Robert m CIE Matricon 5 23:31.22 +07:36.23
56. 55 Sandor Nicolae m CIE Matricon 5 23:31.73 +07:36.74
57. 110 Silviu Tantos m Unisport 5 23:53.51 +07:58.52
58. 60 Lako Codrut m CIE Matricon 5 23:57.34 +08:02.35
59. 85 Menyhart Csaba m Lateral 5 24:15.46 +08:20.47
60. 61 Vlaicu Claudiu m CIE Matricon 5 24:19.31 +08:24.32
61. 82 Doczi Botond m JacTravel (FLAME S.R.L.) 5 24:19.79 +08:24.80
62. 105 Dunca Dan m Euro Gas Systems 5 24:39.72 +08:44.73
63. 65 Feichter Laszlo m CIE Matricon 5 24:41.80 +08:46.81
64. 102 OPREA ILIE-SIMION m IRUM 5 24:43.95 +08:48.96
65. 127 Levente Vinczefi m Westjobs 5 24:47.58 +08:52.59
66. 29 agapie ionel m Bunicu’ Ionel 5 24:50.42 +08:55.43
67. 84 Varro Csongor m Lateral 5 24:56.37 +09:01.38
68. 38 BIRTON Miklos m DEPOMURES SA 5 24:57.81 +09:02.82
69. 83 Ungureanu Alex-Bogdan m Lateral 5 24:58.53 +09:03.54
70. 113 Toma Valentin m CONSTRUCT STIL INOX 5 25:06.81 +09:11.82
71. 42 Fenya Zoltan m Novochem Romania SRL 5 25:09.49 +09:14.50
72. 27 Marian Marinel m Endava 5 25:14.26 +09:19.27
73. 21 Daczó Adorján m BestJobs Recrutare SA 5 25:27.86 +09:32.87
74. 34 Debreczeni Jeno m Hirschmann Romania Srl 5 26:31.28 +10:36.29
75. 59 Muntean Ioan m CIE Matricon 5 26:54.66 +10:59.67
76. 52 Stoica Vlad m CIE Matricon 5 29:38.50 +13:43.51
77. 7 CALUGAR OVIDIU m UNICREDIT BANK 5 29:53.76 +13:58.77
DNF 54 Raduly Tamas m CIE Matricon 3 1:41:18.31 -2 LAP
DNF 73 Costea Adrian Aurel m TARTA COM SRL 1 03:16.88 -4 LAP
Echipe              
 Mixt              
1. 1018 – A&D Pharma   Ad Pharma 5 23:37.18
2. 1008 – PitechPlus Team   PitechPlus 5 24:14.16 +00:36.98
3. 1013 – Gloobus #1   Gloobus 5 24:37.74 +01:00.56
4. 1032 – F11   Accenture 5 25:11.40 +01:34.22
5. 1021 – CATENA2   CATENA RACING TEAM 5 25:45.00 +02:07.82
6. 1019 – Mustar iute si rapid   DVSE RO 5 25:51.08 +02:13.90
7. 1024 – Out of office   JacTravel (FLAME S.R.L.) 5 25:57.39 +02:20.21
8. 1017 – CIE DreamTeam   CIE Matricon 5 26:03.00 +02:25.82
9. 1010 – Fantastic 3   Hirschmann Romania Srl 5 26:28.58 +02:51.40
10. 1000 – FIORELL   INDLACTO MURES SRL 5 26:33.54 +02:56.36
11. 1040 Gedeon Richter Rabbits   Gedeon Richter Romania 5 28:29.63 +04:52.45
12. 1038 Terapia   Terapia 5 28:49.67 +05:12.49
13. 1009 – 777   Hirschmann Romania Srl 5 29:12.38 +05:35.20
14. 1033 – MULTINVEST   MULTINVEST SRL 5 29:18.48 +05:41.30
15. 1016 – DANUTRITION   DANUTRITION 5 29:23.94 +05:46.76
16. 1037 Lil Team   Gedeon Richter Romania 5 30:52.18 +07:15.00
17. 1039 Petry Team   Primacom SRL 5 37:49.76 +14:12.58
Feminin              
1. 1007 – UniCredit Happy Feet f UniCredit 5 25:45.78
2. 1034 – MAG f MULTINVEST SRL 5 26:00.52 +00:14.74
3. 1027 – Lidl-1 f lidl 5 26:49.25 +01:03.47
4. 1002 – UNICREDIT RUNNER GIRLS f UNICREDIT BANK 5 26:59.03 +01:13.25
5. 1022 – Girls just wanna have RUN f Flame SRL 5 27:17.74 +01:31.96
6. 1036 Run4fun f Gedeon Richter Romania SA 5 27:50.97 +02:05.19
7. 1001 – TRANSAIR f TRANSAIR AGENCY 5 28:26.82 +02:41.04
8. 1020 – CATENA 1 f CATENA RACING TEAM 5 28:51.71 +03:05.93
9. 1023 – Jac Powerpuff Girls f JacTravel (FLAME S.R.L.) 5 28:54.65 +03:08.87
10. 1025 – Lidl-2 f Lidl 5 30:13.48 +04:27.70
11. 1006 – Unicredit Green Eyes f Unicredit Bank SA 5 30:41.50 +04:55.72
Masculin              
1. 1030 – SVT 1 m SVT 5 18:42.88
2. 1035 – Marosvasarhelyi Radio m Marosvasarhelyi Radio 5 19:12.19 +00:29.31
3. 1015 – Fortza AZO m Azomures 5 21:29.10 +02:46.22
4. 1031 – ACCElerators m Accenture 5 21:31.94 +02:49.06
5. 1026 – lidl-3 m lidl 5 22:13.08 +03:30.20
6. 1028 – AROBS m AROBS 5 23:03.28 +04:20.40
7. 1003 – Unicredit Bad Boys m Unicredit Bank 5 23:03.84 +04:20.96
8. 1029 – IRUM m IRUM 5 23:57.99 +05:15.11
9. 1012 – Gloobus #2 m Gloobus 5 25:31.27 +06:48.39
10. 1005 – LECO 1 m LECO IMPEX SRL 5 28:17.60 +09:34.72
11. 1004 – LECO 2 m LECO IMPEX SRL 5 28:48.22 +10:05.34

 

Lasă un răspuns

twenty − three =

Înscrie-te la newsletter